The AKC releases a list of dog registration statistics each year, revealing the most popular dogs of the breed. The list for 2013 is here, and even if there weren’t changes in the top ten, positions eleven to twenty saw many differences from 2012.
Breed | 2013 | 2012 | 2008 | 2003 |
Labrador Retriever | 1 | 1 | 1 | 1 |
German Shepherd | 2 | 2 | 3 | 4 |
Golden Retriever | 3 | 3 | 4 | 2 |
Beagle | 4 | 4 | 5 | 3 |
Bulldog | 5 | 5 | 8 | 16 |
Yorkshire Terrier | 6 | 6 | 2 | 6 |
Boxer | 7 | 7 | 6 | 7 |
Poodle | 8 | 8 | 9 | 8 |
Rottweiler | 9 | 9 | 14 | 15 |
Dachshund | 10 | 10 | 7 | 5 |
French Bulldog | 11 | 14 | 26 | 54 |
Doberman Pincher | 12 | 12 | 18 | 22 |
German Shorthair Pointer | 13 | 15 | 16 | 21 |
Siberian Husky | 14 | 16 | 23 | 23 |
Shih Tzu | 15 | 11 | 10 | 9 |
Great Dane | 16 | 17 | 22 | 27 |
Miniature Schnauzer | 17 | 13 | 11 | 11 |
Cavalier King Charles Spaniel | 18 | 20 | 25 | 35 |
Pomeranian | 19 | 19 | 13 | 13 |
Australian Shepherds | 20 | 22 | 29 | 34 |
Some breeds have been on decline over the past decade but made strong gains in 2013. Giant Schnauzers rose from position 96 to 83. Keeshonden climbed from 103 to 86, and Nova Scotia Duck Tolling Retriever from 104 to 97.